Product Details:
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Color | Light Brown |
| Self Life | 36 Months |
Product Details:
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Color | Orange |
| Purity | 99% |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | Loose |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Usage/Application | Medicinal Use |
| Shelf life | 24 Months |
| Moisture | 4% |
Light green colour Powder
Product Details:
| Minimum Order Quantity | 10 Kg |
| Variety Available | Mixed Fruit |
| Brand | Pure And Cure Life Sciences |
| Packaging Type | Loose |
| Is It Organic | Organic |
| Moisture | 4% |
| Is It Dried | Dried |
| Shelf Life | 24 Months |
| Usage/Application | Medicinal Use |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Shelf Life | 24 Months |
| Moisture | 4% |
| Dried | Yes |
| Purity | 100% |
| Usage/Application | Medicinal Use |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 25 Kg |
| Brand | Pure And Cure Life Sciences |
| Organic | Yes |
| Packaging Type | Drum |
| Usage/Application | Pharma |
| Purity | 100% |
| Shelf Life | 36 Months |
| Form | Powder |
Light brown colour Powder
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Type | Loose |
| Shelf Life | 24 Months |
| Purity | 100% |
| Moisture | 5% |
| Form | Powder |
| Usage/Application | Medicinal Use |
Product Details:
| Packaging Type | HDPE Drum |
| Packaging Size | 25 Kg |
| Grade Standard | Herbal |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Shelf Life | 36 Months |
| Purity | 100% |
Coleus Forskohlii Extract 5% also available.
Trusted manufacturer and bulk supplier of high-quality Coleus Forskohlii Extract, standardized to 10% Forskohlin. This potent botanical ingredient is derived from the roots of Plectranthus barbatus and processed to meet stringent USP (United States Pharmacopeia) standards for purity and potency.Forskohlin is the primary active compound, widely utilized in the nutraceutical industry.
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Type | Drum |
| Brand | Pure And Cure Life Sciences |
| Packaging Size | 25 Kg |
| Form | Powder |
| Usage/Application | Medicinal Use |
| Moisture | 4% |
| Shelf Life | 24 Months |
| Dried | Yes |
Availability:
Gymnema Extract 25% by GV
Gymnema Extract 25% by UV
Gymnema sylvestre Extract (Gudmar) Gymnemin Acid 50%
Gymnema Extract 55% by GV Pest free
Gymnema Extract 55% by GV
Gymnema Extract 70% by GV
Gymnema Extract 75% by GV
Gymnema Extract 75% by UV
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Type | Drum |
| Usage/Application | Medicinal Use |
| Shelf life | 24 Months |
| Form | Powder |
| Dried | Yes |
| Moisture | 3% |
Availability:
Ginseng (Panax)
Ginseng Extract - 10% (Thai)
Ginseng Extract - 20% (Thai)
Ginseng Extract dry powder 20% by UV
Ginseng Extract dry powder 20% by HPLC(Panax)
Ginseng Extract dry powder 20% by HPLC panax
Ginseng (Panax) 24%
Ginseng Extract dry powder 40% panax
Ginseng Extract dry powder 40% by HPLC panax
Ginseng Reserved Fluid
Product Details:
| Minimum Order Quantity | 25 Kg |
| Brand | Pure And Cure Life Sciences |
| Color | Brown |
| Packaging Type | HDPE Drum |
| Form | Powder |
| Raw Material | Kokum |
| Is it Organic | Yes |
| Added Preservatives | No |
Kokam Extract Powder is extracted from the Kokum fruit and adds a tangy touch to curries. Its liquid consistency makes it easy to use as a convenient alternative to tamarind. Konkan's favourite natural digestive drink, Sol Kadi, is incomplete without it.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Usage/Application | Pharma |
| Brand | Pure And Cure Life Sciences |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Color | White |
| Purity | 99% |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Color | Brown |
| Packaging Type | Drum |
| Brand | Pure And Cure Life Sciences |
| Packaging Size | 25 Kg |
| Form | Powder |
| Shelf Life | 36 Months |
| Moisture | 4% |
| Dried | Yes |
| Usage/Application | Medicinal Use |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | Drum |
| Usage/Application | Medicinal Use |
| Shelf Life | 24 Months |
| Dried | Yes |
| Moisture | 5% |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Usage/Application | Clinical |
| Packaging Type | Drum |
| Shelf Life | 24 Month |
| Purity | 100% |
| Dried | Yes |
| Moisture | 4% |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Packaging Type | Loose |
| Shelf Life | 24 Months |
| Purity | 100% |
| Moisture | 6% |
| Usage/Application | Medicinal Use |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Usage/Application | Medicinal Use |
| Shelf life | 24 Month |
| Moisture | 4% |
| Dried | Yes |
| Form | Powder |
Light brown colour Powder
Product Details:
| Packaging Type | Bag |
| Form | Powder |
| Shelf Life | 3 Years |
| Purity | 99% |
| Grade | Medicinal |
| Color | Light Brown |
| Packaging Size | 25 Kg |
| Brand | Pure And Cure Life Sciences |
| Treatment | antioxidants |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | Drum |
| Form | Powder |
| Packaging Size | 25 Kg |
| Brand | Pure And Cure Life Sciences |
| Usage/Application | Medicinal Use |
| Herbal | Yes |
| Shelf life | 24 Months |
| Moisture | 4% |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Form | Powder |
| Packaging Type | Drum |
| Packaging Size | 25 Kg |
| Is It Dried | Dried |
| Is It Organic | Organic |
| Moisture | 4% |
| Shelf Life | 24 Months |
| Usage/Application | Medicinal Use |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Type | Drum |
| Form | Powder |
| Packaging Size | 25 Kg |
| Brand | Pure And Cure Life Sciences |
| Usage/Application | Medicinal Use |
| Shelf Life | 24 Months |
| Moisture | 4% |
| Herbal | Yes |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Color | Brown |
| Packaging Type | Loose |
| Form | Powder |
| Packaging Size | 25 Kg |
| Usage/Application | Medicinal Use |
| Purity | 100% |
| Shelf Life | 36 Months |
| Dried | Yes |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | Loose |
| Form | Powder |
| Usage/Application | Medicinal Use |
| Moisture | 5% |
| Shelf Life | 24 Months |
| Usage | To treat diabetes in folk medicine |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Packaging Size | 25 Kg |
| Color | Brown |
| Packaging Type | Drum |
| Form | Dried |
| Botanical Name | Boerhavia Diffusa |
| Purity | 5% |
| Shelf Life | 36 Months |
| Common Name | Punarnava |
Punarnava Extract 0.15%
Light brown colour Powder
Product Details:
| Minimum Order Quantity | 20 Kg |
| Powder Type | Tomato Powder |
| Brand | Pure And Cure Life Sciences |
| Color | Red |
| Packaging Type | HDPE Drum |
| Is it Organic | Yes |
| Added Preservatives | No |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Usage/Application | Medicinal Use |
| Form | Powder |
| Purity | 10% |
| Shelf Life | 24 Months |
| Moisture | 5% |
| Dried | Yes |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Brand | Pure And Cure Life Sciences |
| Form | From |
| Shelf Life | 24 Months |
| Purity | 100% |
| Usage/Application | Medicinal Use |
| Moisture | 5% |
| Dried | Yes |
2.5%
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | Drum |
| Brand | Pure And Cure Life Sciences |
| Packaging Size | 25 Kg |
| Grade Standard | Herbal |
| Form | Powder |
| Usage/Application | Medicinal Use |
| Shelf Life | 36 Months |
| Moisture | 4% |
| Dried | Yes |
Coleus Skohlii Dry Extract Powder
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Type | Drum |
| Brand | Pure And Cure Life Sciences |
| Usage/Application | Medicinal Use |
| Shelf life | 24 Month |
| Is It Dried | Yes |
| Form | Powder |
| Dried | Yes |
| Moisture | 4% |
Also Available:
Cinnamon dry extract 10% polyphenols
Cinnamon dry extract 10% polyphenols
Cinnamonum Zeylanicum-aq,bark extract 5:1
Cinnamonum Zeylanicum-aq,bark extract 10:1
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | HDPE Drum |
| Extracts Part | Root |
| Packaging Size | 25 Kg |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Physical State | Solid |
| Shelf Life | 36 month |
Availability:
Ginseng (Panax)
Ginseng Extract - 10% (Thai)
Ginseng Extract - 20% (Thai)
Ginseng Extract dry powder 20% by UV
Ginseng Extract dry powder 20% by HPLC(Panax)
Ginseng Extract dry powder 20% by HPLC panax
Ginseng (Panax) 24%
Ginseng Extract dry powder 40% panax
Ginseng Extract dry powder 40% by HPLC panax
Ginseng Reserved Fluid
Product Details:
| Minimum Order Quantity | 10 Kg |
| Brand | Pure And Cure Life Sciences |
| Packaging Type | Pure And Cure Life Sciences |
| Form | Powder |
| Usage/Application | Medicinal Use |
| Purity | 100% |
| Moisture Content | 6% |
| Shelf Life | 24 Months |
5%
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Type | Loose |
| Usage/Application | Medicinal Use |
| Shelf life | 24 Month |
| Moisture | 4% |
| Dried | Yes |
Product Details:
| Minimum Order Quantity | 20 Kg |
| Powder Type | Tomato Powder |
| Brand | Pure And Cure Life Sciences |
| Color | Red |
| Packaging Type | HDPE Drum |
| Is it Fssai Certified | Yes |
| Added Preservatives | No |
| Size | 25 Kg |
Product Details:
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Botanical Name | Vitex Agnus-Castus Extract |
| Color | Yellow Brown Powder |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 25 Kg |
| Brand | Pure And Cure Life Sciences |
| Moisture | 4% |
| Shelf Life | 24 Months |
| Form | Powder |
| Dried | Yes |
| Usage/Application | Medicinal Use |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Type | Loose |
| Color | Brown |
| Shelf Life | 12 Months |
| Dried | Yes |
| Purity | 100% |
| Usage/Application | Medicinal Use |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Type | Dried |
| Packaging Type | Drum |
| Usage/Application | Treatment of epilepsy and pain in traditional medicine |
| Color | Yellow |
| Form | Powder |
| Moisture | 4% |
| Organic Type | Organic |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Drum |
| Brand | Pure And Cure Life Sciences |
| Packaging Size | 25 Kg |
| Form | Powder |
| Shelf Life | 36 Month |
| Usage/Application | Used In The Treatment Of Asthma,Cough |
| Botanical Name | Glycyrrhiza glabra |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | HDPE Drum |
| Color | Brown |
| Botanical Name | Didymocarpus Pedicellatus |
| Packaging Size | 25 kg |
| Processing Type | Manual |
| Type | Powder |
| Grade Standard | Medicine Grade, Food Grade |
| Shelf Life | 36 Months |
| Is It Dried | Dried |
| Brand | Pure And Cure Life Sciences |
Product Details:
| Packaging Size | 25 Kg |
| Packaging Type | Powder |
| Form | Powder |
| Usage/Application | Pharma |
| Brand | Pure And Cure Life Sciences |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Green colour Powder