Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Type | Loose |
Form | Liquid |
Shelf Life | 24 Months |
Protein | 1% |
Vitamin C | 4% |
Usage/Application | Medicinal Use |
Product Details:
Minimum Order Quantity | 5 Kg |
Purity | 99% |
Packaging Size | 1 L |
Shelf Life | 36 Months |
Form | Liquid |
Packaging Type | Bottle |
Usage/Application | Medicine, Food |
Brand | Pure And Cure Life Sciences |
Light red colour liquid
Product Details:
Minimum Order Quantity | 25 Kg |
Usage/Application | Medicinal Use |
Shelf life | 36 Months |
Packaging Type | Bottle |
Packaging Size | 1 L |
Brand | Pure And Cure Life Sciences |
Purity | 99% |
Color | Yellow |
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Type | Loose |
Form | Liquid |
Usage/Application | Medicinal Use |
Shelf Life | 24 Months |
Purity | 100% |
Is It Organic | Organic |
Product Details:
Minimum Order Quantity | 20 Litre |
Color | Green |
Form | Liquid |
Packaging Size | 1000 ml |
Packaging Type | Bottle |
Usage/Application | Medicinal |
Shelf Life | 24 Months |
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Type | Bottle |
Brand | Pure And Cure Life Sciences |
Prescription | No |
Shelf Life | 36 Months |
Usage/Application | Medicinal Oil |
Packaging size | 1000 ml |
Light yellow colour liquid
Product Details:
Grade | Food Grade |
Form | Liquid |
Purity | >99% |