Product Details:
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Color | Coffee |
| Purity | 99% |
Product Details:
| Packaging Type | Vacuum-sealed aluminum foil bags / HDPE drums |
| Packaging Size | 1 kg, 5 kg, 25 kg |
| Form | Fine Powder / Extract Powder |
| Country of Origin | Made in India |
| Odor | Mild, characteristic herbal aroma |
Product Details:
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Color | Brown |
| Purity | 10% - 99% |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Color | Brown |
| Usage | Medicinal Use |
Product Details:
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Color | Yellow |
| Usage | Pharma |
Also Available :
AKBA 60% by HPLC
AKBA 30%
AKBA 35%
Product Details:
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Color | Brown |
| Scientific Name | Leptadenia Reticulata |
Product Details:
| Packaging Size | 10 Kg |
| Packaging Type | Bag |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Purity | 99% |
| Color | Brown |
10:1
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE drums |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Purity | 99% |
| Usage | Food, Medicine |
10%
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Botanical Name | Terminalia Ferinandiana |
| Usage | Medicine |
Dry Extract
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Usage | Medicine |
| Botanical Name | Andrographis Paniculata Nees |
Dry Extract
Product Details:
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Botanical Name | Taraxacum Officinale |
| Purity | 99% |
Product Details:
| Minimum Order Quantity | 20 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Usage | Food , Medicinal |
| Purity | 98% |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Brand | Pure And Cure Lifesciences |
| Form | Powder |
| Country of Origin | Made in India |
| Odor | Mild, Characteristic |
| Color | Light Brown to Brown |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Purity | 98% |
| Usage | Pharma |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Brand | Pure And Cure Life Sciences |
| Packaging Type | HDPE Drum |
| Packagint type | Drum |
| Packaging Size | 25 kg |
| Grade Standard | Medical |
| Color | Brown |
| Purity | 99% |
Product Details:
| Brand | PURE AND CURE |
Product Details:
| Packaging Size | 25 kg |
| Brand | PURE AND CURE LIFESCIENCES |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Quality Available | A Grade |
| Packaging Size | 25 kg |
| Is It Dried | Yes |
| Shelf Life | 36 Months |
| Is It Organic | Organic |
| Color | Light Green |
| Purity | 99% |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Drum |
| Brand | Pure and cure Lifesciences |
| Country of Origin | Made in India |
| Botanical Name | Lepidium meyenii (Black Maca) |
Black Maca Root Extract is a potent adaptogenic superfood derived from Lepidium meyenii, traditionally grown in the high Andes of Peru. Known for its ability to enhance stamina, hormonal balance, and mental clarity, it’s widely used in energy supplements, men’s health formulations, and functional foods.
This extract is standardized for high potency and available in powder or capsule form. Ideal for nutraceutical brands, herbal product manufacturers, and wellness retailers.
Product Details:
| Country of Origin | Made in India |
| Botanical Name | Piper nigrum |
| Appearence | Brown to dark brown powder |
| Form | Fine Powder |
| Packaging Options | Polybags / HDPE drums / Pouches (1kg, 25k) |
Black Pepper Powder is a finely ground spice made from high-quality dried black peppercorns (Piper nigrum), known for its bold flavor and pungent aroma. Sourced from premium-grade Tellicherry and Malabar varieties, this powder is widely used in culinary, medicinal, and seasoning applications. It enhances taste, aids digestion, and adds a natural kick to food preparations.
Product Details:
| Packaging Size | 50g |
| Packaging Type | Bottle |
| Color | Dark brown to black |
| Odor | Earthy, natural aroma |
| Form | Resin (semi-solid) |
Product Details:
| Packaging Type | Pouch / HDPE drum |
| Storage Condition | Airtight, dry storage |
| Shelf Life | 24 Months |
| Packaging Size | 1 - 25 kg |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1kg, 25kg (customizable) |
| Color | Green |
| Country of Origin | Made in India |
| Odor | Strong, herbal aroma |
| Form | Powder / Liquid / Capsules |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1-25kg |
| Packaging Type | HDPE Drums or Pouches |
| Brand | Pure And Cure Lifesciences |
| Country of Origin | Made in India |
| Form | Fine Powder |
Product Details:
| Packaging Size | 25 kg |
Roasted barley malt extract is a natural product made from roasted barley grains. It is commonly used in various industries due to its rich flavor, dark color, and nutritional benefits.
Key Features:Food Industry: It is used as a flavor enhancer and natural coloring agent in baked goods, beverages, and confectionery. Its malty and slightly bitter taste makes it ideal for products like bread, cookies, and malted drinks.
Brewing: In beer production, roasted barley malt extract contributes to the deep color and roasted flavor, especially in stouts and porters.
Nutritional Value: It contains essential nutrients like vitamins, minerals, and dietary fiber, making it a valuable ingredient in health-focused products.
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Color | Light Brown to Orange |
| Fine | Fine Powder |
Sweet Potato Powder is a versatile, gluten-free superfood made from carefully dehydrated and milled sweet potatoes. Rich in dietary fiber, vitamins, and natural carbohydrates, it’s ideal for use in health supplements, baby food, bakery items, and functional foods.
Naturally sweet and easy to digest, this powder is a popular choice for weight gain formulas, vegan recipes, and energy blends.
Product Details:
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Pure And Cure Life Sciences |
| Form | Powder |
| Common Name | Alovera Powder |
| Product Type | Herbal |
| Shelf Life | 36 Months |
| Purity | 99% |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Type | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Botanical Name | Cichorium Intybus |
| Is It Dried | Dried |
| Is It Organic | Organic |
| Brand | Pure And Cure Life Sciences |
| Shelf Life | 36 Months |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Type | HDPE Drum |
| Packaging Size | 25 Kg |
| Color | Brown |
| Form | Powder |
| Is It Organic | Yes |
| Usage/Application | Medicinal Use |
| Shelf life | 36 Months |
| Moisture | 3% |
Availablity:
Amla fruit extrct 20% by tannins
Amla dry extract 25% Tannins by GV
Amla Fruit Extract Powder Vitamin-C-50% by HPLC
Amla 30 % extract
Amla Vitamin C 60 %
Amla 60 % extract
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Color | Purple |
| Packaging Type | Drum |
| Form | Powder |
| Brand | Pure And Cure Life Sciences |
| Shelf Life | 36 Months |
| Is It Dried | Yes |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | HDPE Drum |
| Usage/Application | Pharma |
| Brand | Pure And Cure Life Sciences |
| Packaging Size | 25 Kg |
| Shelf Life | 36 Months |
| Scientific Name | Cynara cardunculus L., Cynara scolymus L |
| Color | Browm |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Color | Light Brown |
| Packaging Type | Drum |
| Form | Powder |
| Purity | 99% |
| Is It Natural | Yes |
| Is It Dried | Yes |
| Brand | Pure And Cure Life Sciences |
| Botanical Name | Terminalia Bellirica |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Packaging Type | Drum |
| Packaging Size | 25 Kg |
| Brand | Pure And Cure Life Sciences |
| Name Of Extract | Neem |
| Organic | Yes |
| Part Used | Leaf |
Light green to yellow colour Powder
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drums |
| Purity | 98% |
| Form | Powder |
| Usage/Application | Medicinal Use |
| Shelf Life | 36 Months |
| Color | Light Brown |
| Brand | Pure And Cure Life Sciences |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Form | Powder |
| Usage/Application | Medicinal Use |
| Shelf life | 36 Months |
| Moisture | 4% |
| Purity | 100% |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drums |
| Purity | 99% |
| Form | Powder |
| Usage/Application | Medicinal Use |
| Shelf Life | 36 Months |
| Color | Brown |
| Brand | Pure And Cure Life Sciences |
Also Available :
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Form | Powder |
| Usage/Application | Medicinal Use |
| Color | Brown |
| Brand | Pure And Cure Life Sciences |
| Shelf Life | 36 Months |
| Moisture | 6% |
| Dried | Yes |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Brand | Pure And Cure Life Sciences |
| Grade | Medicine |
| Form | Powder |
| Packaging Type | Loose |
| Is It Dried | Dried |
| Moisture | 3% |
| Prescription/Non prescription | Non prescription |
| Is It Organic | Organic |
| Purity | 100% |
| Treatment | Cold and Cough |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Brand | Pure And Cure Life Sciences |
| Usage/Application | Medicinal Use |
| Shelf life | 36 Months |
| Plant Part Used | Stem |
| Color | Brown |